How Much Does It Cost?

This is a question almost everyone asks us, so we've dedicated a full page to it.

During our trip, we kept a close eye on our expenses because we wanted to make our savings last the whole trip.  We found that by tracking our daily expenses using our Travel Expense Record, we knew exactly how much we had left at any time and what that meant for our future daily budget.  We also got some other pretty handy information from it, too.

Our overall total spend for the 13-month trip between December 2007 and January 2009 was AUD$52,693, or AUD$134 per day over 393 days.  This included AUD$11,386 of flights and a AUD$6000 African overland safari.

The table below is a summary of our average daily expenses.


Average Daily Spend for a Couple on a Budget
Country Days in country Accomm Ground Transport1 Meals, Drinks and Tips Tours, entry fees & visas Souvenirs & clothes & equip Misc African Safari Total
Malaysia 7 $12 $15 $13 $24 $1 $5   $70
Thailand 35 $102 $12 $36 $15 $12 $13   $97
Laos 14 $14 $10 $16 $17 $7 $6   $70
Vietnam 24 $10 $16 $21 $7 $2 $5   $61
Cambodia 3 $5 $21 $26 $34 $2 $3   $92
Bangladesh 1 $9 $0 $32 $71 $0 $0   $112
Nepal 31 $4 $3 $21 $9 $9 $5   $49
India 12 $10 $8 $12 $17 $1 $4   $52
UAE 3 $87 $7 $32 $2 $32 $9   $170
Kenya 6 $5 $7 $5 $28 $9 $17 $135 $226
Tanzania 12 $18 $1 $11 $28 $5 $10 $141 $242
Malawi 6 $9 $0 $2 $35 $1 $13 $139 $223
Zambia 5 $0 $4 $3 $27 $7 $16 $141 $223
Botswana 6 $0 $0 $0 $2 $0 $19 $138 $183
South Africa 17 $20 $45 $27 $12 $20 $8 $117 $250
Mozambique 6 $13 $44 $21 $48 $3 $3   $132
Madagascar 23 $16 $10 $21 $19 $3 $5   $74
Mauritius 5 $28 $15 $27 $0 $44 $11   $126
Germany 2 $0 $6 $44 $8 $103 $25   $186
France 63 $2 $14 $22 $4 $29 $6   $783
Italy 6 $37 $66 $33 $43 $13 $21   $213
Slovenia 3 $32 $27 $40 $15 $0 $6   $121
Spain 2 $84 $4 $80 $21 $12 $11   $210
Brazil 40 $33 $40 $25 $13 $5 $9   $126
Argentina 9 $53 $7 $41 $7 $156 $9   $273
Peru 49 $19 $17 $25 $9 $11 $7   $88

 Notes:

1. Ground Transport includes buses, car hire, scooter hire and a thousand kinds of taxis.

2. Does not include Railay, Phuket or Phi Phi Island.

3. We stayed with family in France, so this is not a good indicator of the cost for backpackers.

TRAVEL EXPENSE REPORT

Download the file below to view our completed Travel Expense Record for the trip.  It only works with MS Office 2007, and is best viewed in Full Screen Mode.

Our Travel Expenses

Click filename below to access file

Travel_Expense_Record_J&D_TDM2008.xlsx